Code | inoa |
YHE010020 | Epithelium squamous maʻalahi sec. |
YHE010030 | Pseudostratified columnar ciliated epithelium sec. |
YHE010040 | Epithelium hoʻololi (vesica urinaris relaxing) sec. |
YHE010041 | Epithelium hoʻololi (vesica urinaris dilating) sec. |
YHE010050 | Epithelium cuboidal sec. |
YHE010060 | Stratified squamous epithelium sec. |
YHE010080 | Epithelium ciliated columnar ma'alahi sec. |
YHE020010 | ʻiʻo pili WM |
YHE020030 | ʻiʻo pili paʻa sec. |
YHE020040 | Kaʻiʻo momona sec. |
YHE020060 | ʻO ka cartilage hyaline sec. |
YHE020070 | ʻO ka ʻāʻī liʻiliʻi sec. |
YHE020080 | ʻO ka cartilage elastic sec. |
YHE020110 | Iwi paʻa o Bull TS(huʻi waika thionin-picric) |
YCG020040 | Koko o ke kanaka smear(RE) |
YCG020050 | ʻO ke koko o ke kanaka smear ( i hoʻopaʻa ʻia me Giemsa |
YHE030010 | Hoʻokaʻawale ʻia ka ʻiʻo maʻemaʻe WM |
YHE030030 | Hoʻokaʻawale ʻia ka ʻiʻo iwi WM |
YHE030080 | ʻiʻo puʻuwai sec. |
YHE030090 | ʻO ka ʻiʻo puʻuwai kekona. |
YHE040010 | iwi kuamoʻo o Bull smear. |
YHE040020 | Hoʻokaʻawale ʻia nā neurcytes WM |
YHE040030 | iwi kuamoʻo TS(HE) |
YHE040060 | Myelinated nerve fiber TS&LS.(HE) |
YHE040060 | ʻO ka pā kaʻa kaʻa WM (gula chloride. hoʻopaʻa ʻia). |
YHE040070 | ʻO ke kino o ke kino sec. |
YHE040080 | Lamellar corpuscle sec. |
YHE040090 | Cerebrum o Lio sec. |
YHE040101 | Cerebrum of Rabbit sec.(ke kala kala) |
YHE040110 | Cerebellum of Rabbit sec.(HE) |
YHE040120 | Cerebellum o Lio sec. |
YHE040140 | Spinal ganglion sec. |
YHE040190 | ʻO ke aʻalolo Sciatic o Pig TS a me LS |
YHE040250 | ʻO ke kumu aʻalolo TS a me LS (ke kala kala). |
YHE050020 | Puuwai hipa sec. |
YHE050040 | ʻAʻaʻa a me nā vein sec.(HE) |
YHE050050 | ʻO ke ʻano aʻoaʻo a me ka vein a me nā aʻalolo TS |
YHE050070 | TS aʻa nui |
YHE050080 | TS aʻa nui |
YHE020050 | Lymph node reticular tissue sec. |
YHE050120 | Purkinje fiber sec. |
YHE060010 | Lymphoid node sec. |
YHE060050 | Spleen sec. |
YHE060090 | Thymus o ka moa sec. |
YHE060100 | Palatine tonsil sec. |
YHE070010 | Kelepona thyroid sec. |
YHE070050 | Kelepona thyroid o Lio sec. |
YHE070070 | Adrenal gland sec. |
YHE070090 | Hypophysis o Pua sec. |
YHE070100 | Nā pūnaewele parafollicular o ka thyroid gland sec.(ʻulaʻula kālā) |
YHE070110 | Kelepona parathyroid o ka puaʻa sec. |
YHE070180 | Pituitary sec. |
YHE080020 | Esophagus TS |
YHE080040 | Cardiasetion o ka opu sec. |
YHE080070 | Corpus ventriculi sec. |
YHE080090 | Jejunum sec. |
YHE080120 | Pylorus māhele o ka ʻōpū sec. |
YHE080130 | Duodenum sec. |
YHE080150 | Ileum sec. |
YHE080180 | Colon sec. |
YHE080210 | Parotid gland sec. |
YHE080220 | Submaxillary gland o hipa sec. |
YHE080230 | Kelepona sublingual sec. |
YHE080240 | Ke ake o ka Puaa sec. |
YHE080270 | ʻO ke ake o ka Lapi (nā kīʻaha koko i hoʻopaʻa ʻia me ka gelatin kala) sec. |
YHE080270 | Bile canaliculus o ke akepaʻa o Puʻa (ke kala kala) |
YHE080310 | ʻO ka ʻōpū ʻōpū sec. |
YHE080320 | Pancrea sec. |
YHE080400 | ʻŌlelo o ke kanaka LS (hōʻike i ka hoʻolālā waena) |
YHE090010 | Larynx sec. |
YHE090020 | Trachea TS |
YHE090040 | Lung sec. |
YHE090060 | Lung sec. |
YHE090080 | ʻāpana sagittal cartilage epiglottic |
YHE100010 | Kidney sec. |
YHE100020 | ʻĀpana mimi(hoʻomaha) sec. |
YHE100030 | Ureter TS |
YHE100070 | Kidney of Human sec. |
YHE110010 | Hōʻike o Rabbit sec. |
YHE110050 | Penis sec. |
YHE110070 | Hoike o Kao sec. |
YHE110130 | Ovary of Rabbit sec. |
YHE110140 | Ovary o ka Iole sec. |
YHE110150 | Corpus luteum sec. |
YHE110420 | Ampulla o ka opu uterine o ke kanaka TS |
YHE110160 | Uterus of Rabbit sec. |
YHE110170 | Uterus(proliferative phase) sec. |
YHE110180 | Uterus(secretory phase) sec. |
YHE110230 | ʻO ka mammary gland (hana hana) sec. |
YHE110310 | Hōʻike o ke kanaka sec. |
YHE110320 | Spermatozoon of Human smear. |
YHE110340 | Prostate o ke kanaka sec. |
YHE110360 | ʻO Glandula vesiculosa o ke kanaka sec. |
YHE120010 | ʻāpana sagittal pōpō maka (ma ke aʻalolo optic) |
YHE120060 | Pepeiao loko(Guinea pig)sec. |
YHE120090 | Ili Lio(me ka lauoho) sec. |
YHE120120 | Kiʻekiʻe o ke alelo kekona.(Longue LS) |
YHE120150 | Ka ʻili o ke kanaka (hōʻike i ka ʻāwīwī) sec. |
YHE120200 | Manalima (wāwae) o ke kanaka TS |
YHE120230 | WM pūnaewele mast |
YHE120240 | Paneth cell WM |
A: Nā ʻike kikoʻī o nā huahana
Hoʻohana ʻia nā kiʻi paheʻe i hoʻomākaukau ʻia no ka moʻolelo kanaka no nā koleke, He huahana maikaʻi loa kēia no ka noiʻi ʻepekema, ke aʻo ʻana, ka noiʻi waiwai.
B: ʻIke huahana
Hoʻomākaukau ʻia nā paheʻe ma mua o 8000 mau ʻano, nā ʻano me: Botany, Zoology, Histology, Parasitology, oral pathology, pathology kanaka, Human Pathology, Embryology, Cell biology & Genetics, Microbiology a pēlā aku.
Nui :76.2×25.4×1-1.2mm(3”x1”) lōʻihi/ākea/mānoanoa
C: Loaʻa nā huahana
Hoʻomākaukau lima ʻia e nā poʻe akamai, ʻokiʻoki ʻia nā hiʻohiʻona, ʻoluʻolu, a hoʻonohonoho ʻia ma ka paheʻe e hāʻawi iā ʻoe i kahi ʻike maikaʻi loa.ua ʻoki maʻalahi ka paheʻe me ka ʻole o ka hōʻailona, ka haki, a me ka ʻokiʻoki.ʻAʻohe luku o nā ʻiʻo a i ʻole nā pūnaewele. ʻO ka laha ʻana o nā ʻiʻo he mau palena maopopo;noho lākou i ke ʻano kumu.ʻO ka waihoʻoluʻu no nā ʻiʻo he ʻike a maopopo.
D: Kaʻina hana huahana
Wailu → Dehydration → Hoʻopili → ʻāpana → Wehe → Hoʻomaloʻo → Dewaxing → ʻāpana hoʻopaʻa → Hōʻoia → Hoʻomaloʻo → Nānā maikaʻi.