'Apili | Inoa |
Yhe010020 | Scamhem squam squam squam squam. |
Yhe010030 | ʻO ka columnar cilmnar cilmittified Cillated Cillithelim sec. |
Yhe010040 | Transitional Epithelium (Cesaca Uriniris Rulacing) sec. |
Yhe010041 | Transitional Epithelium (Cesica Uriniris dilating) sec. |
Yhe010050 | ʻO ka cuchidal cuchidal maʻalahi sec. |
Yhe010060 | Stracied squamous epithelium sec. |
Yhe010080 | ʻO ka columnar maʻalahi i ka epithelium epithelium sec. |
Yhe020010 | Wehe i nā pilina pili o ka wm |
Yhe020030 | ʻO ka pā'ālua o ka piliʻana o ka huiʻana. |
Yhe0220040 | Momona momona sec. |
Yhe02260 | Hyline cartilage sec. |
Yhe0220070 | ʻO ka cartilage cartilage sec. |
Yhe0220080 | Elastic cartilage sec. |
Yhe020110 | ʻO ka iwi paʻakikī o nā bull ts (thionnin-picric acid socining) |
Ycg020040 | Koko o ke kanaka smear (re) |
Ycg020050 | ʻO ke koko o keʻano kanaka (i hoʻopaʻaʻia me gemsa) |
Yhe030010 | ʻO ka'ōpū o ka'ōpū i ka wm |
Yhe030030 | Skeletal muscle indlolad wm |
Yhe030080 | Cardiac muscle sec. |
Yhe030090 | Cardiac muscle sec. |
Yhe040010 | Spinal cord o ka'ōpala'ōpala. |
Yhe040020 | Nurcytes islolad wm |
Yhe040030 | Spinal cord ts (ʻo ia) |
Yhe040060 | Myvelinated nerve fiber ts & l.s. (Ia) |
Yhe040060 | ʻO ka pā uila i hoʻopauʻia wm (gula cold cold.staining). |
Yhe040070 | ʻO ka corpus corpuscle sec. |
Yhe040080 | ʻO Lamellar Corpuscle sec. |
Yhe040090 | Cerebrum o ka lio sec. |
Yhe040101 | Cerebrum of rabbit sec. |
Yhe0401 | Cerebellum o Rabbit Sec. (Ia) |
Yhe040120 | Cerebollum o ka lio sec. |
Yhe04014040 | Spinal ganglion seng. |
Yhe040190 | Sciatic nerve o ka puaʻa puaʻa tsand ls |
Yhe040250 | Naster trunk tsand ls |
Yhe050020 | Puʻuwai o nā hipa hipa. |
Yhe050040 | ʻO keʻanoʻo Medium-SIVIET a me VEIN SEC. (ʻO ia) |
Yhe050050 | ʻO ka hana a me nā vein a me nā vein a me nā nerves ts |
Yhe050070 | ʻO nā ts |
Yhe050080 | Nui vein ts |
Yhe020050 | Lymph node recticular tissue sec. |
Yhe050120 | PurkinJe fiber sec. |
Yhe060010 | Lymphoid node sec. |
Yhe060050 | Spleen sec. |
Yhe06009O | ʻO kāu o ka moa moa. |
Yhe060100 | Paletine tongil sec. |
Yhe070010 | ʻO GLARTON GLACE sec. |
Yhe070050 | ʻO Glandroid Glander o ka lio sec. |
Yhe070070 | Adrenal gland sec. |
Yhe070090 | Hypophysis o nā puaʻa puaʻa. |
Yhe0701 | Nā cell ma nā croll gland o kāu leka uila. |
Yhe0701 | Parathyroid gland o ka puaʻa puaʻa. |
Yhe070180 | ʻO ka mana kūpono. |
Yhe080020 | Esophagus ts |
Yhe080040 | Cameriasion o ka'ōpū sec. |
Yhe080070 | Corpus ventriculi sec. |
Yhe080090 | Jjunum sec. |
Yhe080120120 | ʻO Pylorus'āpana o ka'ōpū o ka'ōpū. |
Yhe080130 | Duodenum sec. |
Yhe080150 | Ileum sec. |
No ka Yhe080180 | Colon sec. |
Yhe080210 | ʻO Parotid Gland sec. |
Yhe080220220220 | Submaxillary gland o nā hipa hipa. |
Yhe080230 | Subnorual gland sec. |
Yhe080240 | Ola o nā puaʻa puaʻa. |
Yhe080270 | ʻO ka Litter o Rabbit (nā kīʻaha koko i hoʻopiliʻia me keʻano colatin) sec. |
Yhe080270 | Canille canaliculus o ka pua o ka puaʻa puaʻa. |
Yhe080310 | Galle bladder sec. |
Yhe080320 | Pancreas sec. |
Yhe080400 | ʻO ke alelo o ke kanaka ls (hōʻike i keʻano intertratal) |
Yhe090010 | Larynx Sec. |
Yhe090020 | Tracka TS |
Yhe090040 | Lung sec. |
Yhe090060 | Ling sec. |
Yhe090080 | Epiglottic Cardilage Saigittal |
Yhe100010 | Keiki'ōpiopio. |
Yhe100020 | ʻO ka Blader Blader (hoʻomaha) sec. |
Yhe100030 | Ureter ts |
Yhe100070 | Kāne o keʻano o ke kanaka. |
Yhe110010 | ʻO nā hōʻike o ka rabbit sec. |
Yhe11005050 | Penis sec. |
Yhe110070 | Hōʻike o ka soat sec. |
Yhe1101330 | Overay o rabbit sec. |
Yhe11014 | Overay o ka sec sec. |
Yhe110150 | Corpus luteum sec. |
Yhe110420 | Ampulla o Uterine Tube of kanaka |
Yhe110160 | Uterus o rabbit sec. |
Yhe1101 | ʻO UTERUS (PRILLIETAL PLASE) sec. |
Yhe110180 | ʻO UTERUS (SPREORSOCH PHASEORS) sec. |
Yhe110230 | Mammary gland (ikaika phase) sec. |
Yhe110310 | ʻO ka ho'āʻoʻana o keʻano kanaka. |
Yhe110320 | Spermatozoon o ke kanaka smear. |
No ka yhe110340 | ʻO ka maikaʻi o ke kanaka sec. |
Yhe110360 | Glandulacas stocausa o ke kanaka sec. |
Yhe120010 | ʻO ka'āpanaʻo IGBALL Saittal |
Yhe120060 | ʻO ka pepeiao inner (Guinea puaʻa) sec. |
Yhe120090 | ʻO kaʻili o ka lio (me ka lauoho) sec. |
Yhe1201201 | Apex of alelo sec. (Tongue LS) |
Yhe120150 | ʻIli o ke kanaka (hōʻike i ka shui gland) sec. |
Yhe1202 | Manamana lima (wāwae) o ke kanaka kāne |
Yhe120230 | Nā cell cell wm |
Yhe120240 | Panoi? Wm |
A:ʻO nā huahana kiko'ī kiko'ī
Hoʻohanaʻia nā kiʻina kāne kāne i hoʻomākaukauʻia no nā mea kūʻai aku,ʻo ia nā huahana maikaʻi loa no ka noiʻi aʻoʻana a me ka hoʻomaikaʻiʻana i nā haumāna.
B: Nā Pūnaewele Pūnaewele
ʻO nā kiʻi i hoʻomākaukauʻia ma mua o 8000 mauʻano,ʻo keʻano, botanlogy,ʻo ka biology, ka patopyology, embryology
Laki: 76.2 × 25.4 × 25-1 1-1.2MM (3 "X1"
C: Nā huahana maikaʻi
Handprepared e nā loea, uaʻakaʻaka nā mea hoʻohālike, e make ana, e make ana, a hoʻonohonoho i ka slide e hāʻawi iāʻoe i kahi nānā maikaʻi loa. Uaʻokiʻia ka slide ma waho o nā māka, e wāwahi a iʻole ka hoʻopaʻaʻana. ʻAʻohe luku o nāʻili a iʻole nā cell.the hohola o nāʻili i nā palena i nā palena; Ke hoʻomau nei lākou i keʻano maoli. Aia hoʻi ka coloration no nāʻili a maopopoʻole.
D:ʻO nā hana hana hana
Dyeing → dehydration → embeding → 'ōlelo → unfold → e hoʻomaloʻo → e hoʻokaʻawale i nā'āpana → e hoʻomaloʻo → e hoʻomaʻemaʻe ana